Daffodils World School

Fee Structure

Fee Structure for Session: 2024–25

Class At the time of admission 1st – 15th August Total
Nur. – Prep 28,000/- 28,000/- 56,000/-
I – II 33,000/- 33,000/- 66,000/-
III – V 36,000/- 36,000/- 72,000/-
VI – VIII 39,000/- 39,000/- 78,000/-
IX 42,000/- 42,000/- 84,000/-
X 43,500/- 43,500/- 87,000/-
XI
(Science/Commerce/ Humanities)
49,500/- 49,500/- 99,000/-
XII
(Science/Commerce/ Humanities)
54,000/- 54,000/- 108,000/-

 

Prospectus + Reg. Fee 7,500/-

Exit mobile version